100W IP67 Constant Voltage Type YCL100
– Universal Input: 90-265V AC 50/60Hz
– RoHS Compliance
– EMI Standard EN55015
– Safety Standard: EN61347-1, EN61347-2-13, UL8750
– Inrush current<65A AC230V/50Hz – High efficiency & low power consumption
– Short Circuit, Over Current and Over Voltage Protection
– Over temperature protection
– 100% full load burn-in test
– Dimming available
Constant Voltage
Model | Power (max.) | Input Voltage | Output Voltage | Output Current (max.) | PF | Voltage Tolerance | Efficiency | Dimension(LxWxH) |
YCL100-12 | 100W | 220-240V AC | 12V | 8.33A | ≥0.9 | ±5% | 90% | 190x52x37mm |
YCL100-24 | 100W | 220-240V AC | 24V | 4.16A | ≥0.9 | ±5% | 92% | 190x52x37mm |
YCL100-36 | 100W | 220-240V AC | 36V | 2.77A | ≥0.9 | ±5% | 92% | 190x52x37mm |
YCL100-48 | 100W | 220-240V AC | 48V | 2.08A | ≥0.9 | ±5% | 92% | 190x52x37mm |
Model | Power (max.) | Input Voltage | Output Voltage | Output Current (max.) | PF | Voltage Tolerance | Efficiency | Dimension(LxWxH) |
YCL100-12 | 100W | 90-265V AC | 12V | 8.33A | ≥0.9 | ±5% | 90% | 190x52x37mm |
YCL100-24 | 100W | 90-265V AC | 24V | 4.16A | ≥0.9 | ±5% | 92% | 190x52x37mm |
YCL100-36 | 100W | 90-265V AC | 36V | 2.77A | ≥0.9 | ±5% | 92% | 190x52x37mm |
YCL100-48 | 100W | 90-265V AC | 48V | 2.08A | ≥0.9 | ±5% | 92% | 190x52x37mm |

