150W IP67 Constant Current Type YCL150
– Universal Input: 90-265V AC 50/60Hz
– RoHS Compliance
– EMI Standard EN55015
– Safety Standard: EN61347-1, EN61347-2-13, UL8750
– Inrush current<65A AC230V/50Hz – High efficiency & low power consumption
– Short Circuit, Over Current and Over Voltage Protection
– Over temperature protection
– 100% full load burn-in test
– IP67 Protection rating
Constant Current
Model | Power (max.) | Input Voltage | Output Current | Output Voltage (max.) | PF | Current Tolerance | Efficiency | Dimension(LxWxH) |
YCL150-1050 | 150W | 220-240V AC | 1050mA | 147V | ≥0.9 | ±5% | 92% | 191x68x37mm |
YCL150-1400 | 150W | 220-240V AC | 1400mA | 107V | ≥0.9 | ±5% | 92% | 191x68x37mm |
YCL150-2100 | 150W | 220-240V AC | 2100mA | 71V | ≥0.9 | ±5% | 92% | 191x68x37mm |
YCL150-2400 | 150W | 220-240V AC | 3600mA | 41V | ≥0.9 | ±5% | 92% | 191x68x37mm |
| YCL150-2400 | 150W | 220-240V AC | 4200mA | 35V | ≥0.9 | ±5% | 92% | 191x68x37mm |
Model | Power (max.) | Input Voltage | Output Current | Output Voltage (max.) | PF | Current Tolerance | Efficiency | Dimension(LxWxH) |
YCL150-1050 | 150W | 90-265V AC | 1050mA | 147V | ≥0.9 | ±5% | 92% | 191x68x37mm |
YCL150-1400 | 150W | 90-265V AC | 1400mA | 107V | ≥0.9 | ±5% | 92% | 191x68x37mm |
YCL150-2100 | 150W | 90-265V AC | 2100mA | 71V | ≥0.9 | ±5% | 92% | 191x68x37mm |
YCL150-3600 | 150W | 90-265V AC | 3600mA | 41V | ≥0.9 | ±5% | 92% | 191x68x37mm |
| YCL150-4200 | 150W | 90-265V AC | 4200mA | 35V | ≥0.9 | ±5% | 92% | 191x68x37mm |

