15W IP67 Constant Current Type YCL15
– Universal Input: 90-265V AC 50/60Hz
– RoHS Compliance
– EMI Standard EN55015
– Safety Standard: EN61347-1, EN61347-2-13, UL8750
– Inrush current<65A AC230V/50Hz – High efficiency & low power consumption
– Short Circuit, Over Current and Over Voltage Protection
– Over temperature protection
– 100% full load burn-in test
– Dimming available
Constant Current
Model | Power (max.) | Input Voltage | Output Current | Output Voltage (max.) | Voltage Tolerance | Efficiency | Dimension(LxWxH) |
YCL15-350 | 18W | 220-240V AC | 350mA | 51V | ±5% | 88% | 130x25x21mm |
YCL15-500 | 18W | 220-240V AC | 500mA | 36V | ±5% | 88% | 130x25x21mm |
YCL15-700 | 18W | 220-240V AC | 700mA | 25.7V | ±5% | 88% | 130x25x21mm |
Model | Power (max.) | Input Voltage | Output Current | Output Voltage (max.) | Voltage Tolerance | Efficiency | Dimension(LxWxH) |
YCL15-350 | 18W | 90-265V AC | 350mA | 51V | ±5% | 88% | 130x25x21mm |
YCL15-500 | 18W | 90-265V AC | 500mA | 36V | ±5% | 88% | 130x25x21mm |
YCL15-700 | 18W | 90-265V AC | 700mA | 25.7V | ±5% | 88% | 130x25x21mm |

