| Dimension Impeller Size | A | B | C | H |
| Ø154 | 170 | 202 | 190 | 11 |
| Ø172 | 188 | 220 | 208 | 11 |
| Ø200 | 214 | 248 | 236 | 25 |
| Ø230 | 246 | 278 | 266 | 27 |
| Ø254 | 270 | 300 | 290 | 17 |
| Ø300 | 324 | 354 | 344 | 17 |
All dimensions are in mm

| Dimension Impeller Size | A | B | C | H |
| Ø154 | 170 | 202 | 190 | 11 |
| Ø172 | 188 | 220 | 208 | 11 |
| Ø200 | 214 | 248 | 236 | 25 |
| Ø230 | 246 | 278 | 266 | 27 |
| Ø254 | 270 | 300 | 290 | 17 |
| Ø300 | 324 | 354 | 344 | 17 |
All dimensions are in mm
