![]()
mm2 / AWG | Ø mm | Weight g/m |
| 0.25 | 1.60 | 9.10 |
| 0.35 | 1.80 | 9.10 |
| 0.50 | 2.10 | 9.10 |
| 0.75 | 2.40 | 12.60 |
| 1.00 | 2.50 | 15.10 |
| 1.50 | 2.80 | 20.40 |
| 2.00 | 3.00 | 25.80 |
| 2.50 | 3.40 | 32.60 |
| 3.00 | 3.60 | 36.00 |
| 4.00 | 4.20 | 50.00 |
| 6.00 | 5.00 | 74.50 |
| 10.00 | 6.50 | 125.00 |
| 16.00 | 8.00 | 196.00 |
| 25.00 | 9.80 | 301.00 |
Description: SINGLE CORE CABLE WITH FLEXIBLE CONDUCTOR SILICONE RUBBER INSULATED
Working Voltage: 300/500V
Temp. Range: 180°C
Conductor Type: COPPER FLEXIBLE Class 5
Packing: Can be supplied in coils, various reels, boxed, or cut to length and stripped or terminated as required

