Performance
| Repetitive Spark | (1,5 VDC) ca 7. Hz (1,2 VDC) min. 4 Hz |
| Outlets | (a) 1 |
| Main Voltage | 1,5 VDC +-30% |
| Power Consumption | ( 1,5 VDC ) max 0,25 VA |
| Live Time | min. 1.500.000 ignitions |
| Spark Gap | 1 x max. 5mm |
| Ignition Voltage | (3 pF) ca. 25 kV (32 pF) ca. 15 kV |
| Spark Power | ( 2 k Ω) ca. 2,5 mJ |
| Ambient Temperature | 0°C – +70 °C |
| Weight | ca. 100 g |
| Mounting Plate Thickness | max. 3 mm |

![BZX 1(1.5) [07000300]](https://thermaco.co.uk/thermaco26/wp-content/uploads/2021/07/07000300-scaled.jpg)