Performance
| Repetitive Spark | (1,5 V) typ. 3 Hz |
| Outlets | (a-d) 4 |
| Main Voltage | (1,2) 1,5 VDC +10% -30% |
| Power Consumption | (1,5V) typ. 0,5 VA |
| Live Time | min. 5.000.000 ignitions |
| Spark Gap | 4 x 4 mm |
| Humidity | max. 95% rel |
| Ignition Cable | Length: max 1m Cross Section: min 0,3 mm2 Isolation: min 15 kV |
| Ambient Temperature | -10 °C – +120 °C |
| Housing | Turquoise PA6.6 UL-V2 |
| Weight | TYP. 85 g |
| Resin | PU |

![UBZ 4(1.5)-973 [07000592]](https://thermaco.co.uk/thermaco26/wp-content/uploads/2021/07/07000592-scaled.jpg)