Performance
| Repetitive Spark | typ. 50 (60) Hz |
| Outlets | a, b 1 (2) |
| Main Voltage | 220 – 240 V 50 (60) Hz +10% – 15% |
| Power Consumption | max 10 VA |
| Ignition Voltage | (230 V, 50 Hz 30pF/ Last) >20 kV (230 V, 50 Hz 3pF/ Last) >25 kV |
| Live Time | min. 2.000.000 cycles at 3 sec |
| Spark Power | (230, V 50 Hz, 2 k0hm) typ. 6 mJ |
| Spark Gap | (230, V 50 Hz) 2 x 4 mm |
| Power on Time | 30% / 1 min. |
| Humidity | max. 95% rel |
| High Voltage Cable | Length: max 1m Cross Section: min 0,3 mm2 Isolation: min 15 kV |
| Ambient Temperature | -20 °C – +85 °C |
| Weight | TYP. 55 g |

![ZAG 2 50Hz [07000089]](https://thermaco.co.uk/thermaco26/wp-content/uploads/2021/07/07000089-scaled.jpg)