| Electrical Function | 1 pole NO | ||
| Switch Rating | 250 mA, 250 VAC | ||
| Temperature | -10 ~ +90°C | ||
| Electrical Connections | Solder pins 1.0 mm; wire leads with different insulation, length, and socket | ||
| Pressure Range | Pressure: 5 ~1000 mbar (1mbar=100Pa) Vacuum: 10 ~ 800 mbar | ||
| Sample Line Connections | Inlet 4.0 mm for tube connection | ||
| Medium | Non-hazardous gas only | ||
| Fixing Methods | Soldering on PCB | ||
| Agency Approval | UL, CUL, CE | ||
| Material | Cover | PA 66 | |
| Base | PBT | ||
| Adjust Screw | PA 66 | ||
| Contact Carrying Parts | Brass Silver Plated (Gold plating on request) | ||
| Membrane | Silicone (Nitrile, EPDM, Perbunan on request) | ||
Conversion: 1mbar = 100 Pa 1 in/H2O= 249 Pa
LFS-02 Pressure Switch is designed as an economical interface between pressure systems and Printed Circuit Boards.
This switch can be used as a gauge or differential pressure switch with almost no hysteresis.
It is applied to the detection of both positive and negative pressure.
Features of this switch include a body design that allows the pressure ports to be rotated and various terminal styles including wire leads.





