| P/N | Frame Size | Rated Power (W) | Body Length (mm) | Rated Voltage (V) | Rated Torque (Nm) | Rated Current (A) | Rated Speed (rpm) |
| FL86BLS125 | 86 | 660 | 123 | 48 | 2.1 | 16.4 | 3000 |
| FL86BLS98 | 86 | 440 | 96 | 48 | 1.4 | 11.0 | 3000 |
| FL86BLS84 | 86 | 330 | 84 | 48 | 1.05 | 8.27 | 3000 |
| FL86BLS71 | 86 | 220 | 70 | 48 | 0.7 | 5.73 | 3000 |
| FL86BLS58 | 86 | 110 | 56 | 48 | 0.35 | 3.0 | 3000 |
Full specification available on request
- BLDC Motor
- Frame Size: 86 x 86mm
- Star Wiring
- Power: 110W ~ 660W
- Voltage: 24VDC~48VDC (Can be Customized with Different Voltage)
- Rated Torque: 0.35Nm ~ 2.1Nm
- Feature summary:
- Wide range of speed control and smooth torque output
- Excellent speed stability
- Compact and high power
- High efficiency and energy-saving
Accessories:







