NEMA17(42mm) 0.9° FL42STH Series
FL42STH Series
NEMA17(42mm) HB Stepper Motor
| P/N | Frame Size | Phase | Shaft Type | Body Length (mm) | Holding Torque (Nm) | Rated Current (A) |
| FL42STH33-0956MA | NEMA17(42mm) | 2 | Single Shaft | 33.5 | 0.158 | 0.95 |
| FL42STH33-1334MA | NEMA17(42mm) | 2 | Single Shaft | 33.5 | 0.22 | 1.33 |
| FL42STH38-1206MA | NEMA17(42mm) | 2 | Single Shaft | 39.5 | 0.259 | 1.2 |
| FL42STH38-1684MA | NEMA17(42mm) | 2 | Single Shaft | 39.5 | 0.33 | 1.68 |
| FL42STH47-1206MA | NEMA17(42mm) | 2 | Single Shaft | 47.5 | 0.317 | 1.2 |
| FL42STH47-1684MA | NEMA17(42mm) | 2 | Single Shaft | 47.5 | 0.44 | 1.68 |
Full specification available on request
- Micro HB stepper motor
- Step Angle: 0.9°
- Frame Size: NEMA17 (42x42mm)
- Body Length: 33 ~ 47mm
- Winding Type: Unipolar/Bipolar
- Feature summary:
- High Torque
- Long Life
- Low Losses
- Small Size
- High Efficiency
Accessories:







