12W IP44 Constant Current Type YSL12M-12
– Universal Input: 90-265V AC 50/60Hz
– RoHS Compliance
– EMI Standard EN55015
– Safety Standard: EN61347-1, EN61347-2-13, UL8750
– Inrush current<65A AC230V/50Hz – High efficiency & low power consumption
– Short Circuit, Over Current and Over Voltage Protection
– Over temperature protection
– 100% full load burn-in test
– Auto restart after remove of fault conditions
– IP44 protection rating
Constant Current
Model | Power (max.) | Input Voltage | Output Current | Output Voltage (max.) | Voltage Tolerance | Riple(P-P) | Efficiency | Dimension(LxWxH) |
YSL12M-350 | 12W | 220-240V AC | 350mA | 34V | ±5% | <1% | 85% | 132x52x12mm |
YSL12M-500 | 12W | 220-240V AC | 500mA | 24V | ±5% | <1% | 85% | 132x52x12mm |
YSL12M-700 | 12W | 220-240V AC | 700mA | 17V | ±5% | <1% | 85% | 132x52x12mm |
Model | Power (max.) | Input Voltage | Output Current | Output Voltage (max.) | Voltage Tolerance | Riple(P-P) | Efficiency | Dimension(LxWxH) |
YSL12M-350 | 12W | 90-265V AC | 350mA | 34V | ±5% | <1% | 88% | 132x52x12mm |
YSL12M-500 | 12W | 90-265V AC | 500mA | 24V | ±5% | <1% | 88% | 132x52x12mm |
YSL12M-700 | 12W | 90-265V AC | 700mA | 17V | ±5% | <1% | 88% | 132x52x12mm |

