50W IP44 Constant Current Type YSL50M-50
– Universal Input: 90-265V AC 50/60Hz
– RoHS Compliance
– EMI Standard EN55015
– Safety Standard: EN61347-1, EN61347-2-13, UL8750
– Inrush current<65A AC230V/50Hz – High efficiency & low power consumption
– Short Circuit, Over Current and Over Voltage Protection
– Over temperature protection
– 100% full load burn-in test
– Auto restart after remove of fault conditions
– IP44 protection rating
Constant Current
Model | Power (max.) | Input Voltage | Output Current | Output Current (max.) | PF | Voltage Tolerance | Efficiency | Dimension(LxWxH) |
YSL50M-500 | 50W | 220-240V AC | 500mA | 100V | ≥0.9 | ±5% | 88% | 158x51x18mm |
YSL50M-700 | 50W | 220-240V AC | 700mA | 72V | ≥0.9 | ±5% | 88% | 158x51x18mm |
YSL50M-1050 | 50W | 220-240V AC | 1050mA | 48V | ≥0.9 | ±5% | 88% | 158x51x18mm |
YSL50M-1400 | 50W | 220-240V AC | 1400mA | 36V | ≥0.9 | ±5% | 88% | 158x51x18mm |
Model | Power (max.) | Input Voltage | Output Current | Output Current (max.) | PF | Voltage Tolerance | Efficiency | Dimension(LxWxH) |
YSL50M-500 | 50W | 90-265V AC | 500mA | 100V | ≥0.9 | ±5% | 88% | 158x51x18mm |
YSL50M-700 | 50W | 90-265V AC | 700mA | 72V | ≥0.9 | ±5% | 88% | 158x51x18mm |
YSL50M-1050 | 50W | 90-265V AC | 1050mA | 48V | ≥0.9 | ±5% | 88% | 158x51x18mm |
YSL50M-1400 | 50W | 90-265V AC | 1400mA | 36V | ≥0.9 | ±5% | 88% | 158x51x18mm |

