40W IP67 Constant Current Type YCL40
– Universal Input: 90-265V AC 50/60Hz
– RoHS Compliance
– EMI Standard EN55015
– Safety Standard: EN61347-1, EN61347-2-13, UL8750
– Inrush current<65A AC230V/50Hz – High efficiency & low power consumption
– Short Circuit, Over Current and Over Voltage Protection
– Over temperature protection
– 100% full load burn-in test
– Dimming available
Constant Current
Model | Power (max.) | Input Voltage | Output Current | Output Voltage (max.) | PF | Current Tolerance | Efficiency | Dimension(LxWxH) |
YCL40-500 | 40W | 220-240V AC | 500mA | 80V | ≥0.9 | ±5% | 88% | 100x65x37mm |
YCL40-700 | 40W | 220-240V AC | 700mA | 57V | ≥0.9 | ±5% | 88% | 100x65x37mm |
YCL40-1050 | 40W | 220-240V AC | 1050mA | 38V | ≥0.9 | ±5% | 88% | 100x65x37mm |
YCL40-1400 | 40W | 220-240V AC | 1400mA | 28.5V | ≥0.9 | ±5% | 88% | 100x65x37mm |
Model | Power (max.) | Input Voltage | Output Current | Output Voltage (max.) | PF | Current Tolerance | Efficiency | Dimension(LxWxH) |
YCL40-500 | 30W | 90-265V AC | 500mA | 60V | ≥0.9 | ±5% | 88% | 100x65x37mm |
YCL40-700 | 30W | 90-265V AC | 700mA | 42V | ≥0.9 | ±5% | 88% | 100x65x37mm |
YCL40-1050 | 30W | 90-265V AC | 1050mA | 28V | ≥0.9 | ±5% | 88% | 100x65x37mm |
YCL40-1400 | 30W | 90-265V AC | 1400mA | 21V | ≥0.9 | ±5% | 88% | 100x65x37mm |

