100W Constant Current Type YSL100T
– Universal Input: 90-265V AC 50/60Hz
– RoHS Compliance
– EMI Standard EaN55015
– Safety Standard: EN61347-1, EN61347-2-13, UL8750
– Inrush current<65A AC230V/50Hz – High efficiency & low power consumption
– Short Circuit, Over Current and Over Voltage Protection
– Over temperature protection
– 100% full load burn-in test
– Super Slim Design
Model | Power (max.) | Input Voltage | Output Voltage | Output Voltage (max.) | PF | Voltage Tolerance | Efficiency | Dimension(LxWxH) |
YSL100T-700 | 100W | 220-240V AC | 1050mA | 95V | ≥0.95 | ±5% | 92% | 320x30x19mm |
YSL100T-1050 | 100W | 220-240V AC | 1400mA | 71V | ≥0.95 | ±5% | 92% | 320x30x19mm |
YSL100T-1400 | 100W | 220-240V AC | 2100mA | 47V | ≥0.95 | ±5% | 92% | 320x30x19mm |
YSL100T-2100 | 100W | 220-240V AC | 4200mA | 23.8V | ≥0.95 | ±5% | 92% | 320x30x19mm |
Model | Power (max.) | Input Voltage | Output Voltage | Output Voltage (max.) | PF | Voltage Tolerance | Efficiency | Dimension(LxWxH) |
YSL100T-700 | 100W | 90-265V AC | 1050mA | 95V | ≥0.95 | ±5% | 92% | 320x30x19mm |
YSL100T-1050 | 100W | 90-265V AC | 1400mA | 71V | ≥0.95 | ±5% | 92% | 320x30x19mm |
YSL100T-1400 | 100W | 90-265V AC | 2100mA | 45V | ≥0.95 | ±5% | 92% | 320x30x19mm |
YSL100T-2100 | 100W | 90-265V AC | 4200mA | 23.8V | ≥0.95 | ±5% | 92% | 320x30x19mm |

