30W Constant Current Type YSL30T-30
– Universal Input: 90-265V AC 50/60Hz
– RoHS Compliance
– EMI Standard EN55015
– Safety Standard: EN61347-1, EN61347-2-13, UL8750
– Inrush current<65A AC230V/50Hz – High efficiency & low power consumption
– Short Circuit, Over Current and Over Voltage Protection
– Over temperature protection
– 100% full load burn-in test
– Auto restart after remove of fault conditions
Constant Voltage
Model | Power (max.) | Input Voltage | Output Voltage | Output Current(max.) | PF | Voltage Tolerance | Efficiency | Dimension(LxWxH) |
YSL30T-12 | 30W | 220-240V AC | 12V | 2.5A | ≥0.9 | ±5% | 85% | 251x30x17mm |
YSL30T-24 | 30W | 220-240V AC | 12V | 1.25A | ≥0.9 | ±5% | 86% | 251x30x17mm |
Model | Power (max.) | Input Voltage | Output Voltage | Output Current(max.) | PF | Voltage Tolerance | Efficiency | Dimension(LxWxH) |
YSL30T-12 | 30W | 90-265V AC | 12V | 2.5A | ≥0.9 | ±5% | 85% | 251x30x17mm |
YSL30T-24 | 30W | 90-265V AC | 12V | 1.25A | ≥0.9 | ±5% | 86% | 251x30x17mm |
Constant Current
Model | Power (max.) | Input Voltage | Output Voltage | Output Voltage (max.) | PF | Voltage Tolerance | Efficiency | Dimension(LxWxH) |
YSL30T-350 | 30W | 220-240V AC | 500mA | 60V | ≥0.9 | ±5% | 88% | 251x30x17mm |
YSL30T-500 | 30W | 220-240V AC | 700mA | 42.8V | ≥0.9 | ±5% | 88% | 251x30x17mm |
YSL30T-700 | 30W | 220-240V AC | 1050mA | 28.5V | ≥0.9 | ±5% | 88% | 251x30x17mm |
YSL30T-1050 | 30W | 220-240V AC | 1400mA | 21V | ≥0.9 | ±5% | 88% | 251x30x17mm |
Model | Power (max.) | Input Voltage | Output Voltage | Output Voltage (max.) | PF | Voltage Tolerance | Efficiency | Dimension(LxWxH) |
YSL30T-350 | 30W | 90-265V AC | 500mA | 60V | ≥0.9 | ±5% | 88% | 251x30x17mm |
YSL30T-500 | 30W | 90-265V AC | 700mA | 42.8V | ≥0.9 | ±5% | 88% | 251x30x17mm |
YSL30T-700 | 30W | 90-265V AC | 1050mA | 28.5V | ≥0.9 | ±5% | 88% | 251x30x17mm |
YSL30T-1050 | 30W | 90-265V AC | 1400mA | 21V | ≥0.9 | ±5% | 88% | 251x30x17mm |

