40W Constant Current Type YSL40B
– Universal Input: 90-265V AC 50/60Hz
– RoHS Compliance
– EMI Standard EaN55015
– Safety Standard: EN61347-1, EN61347-2-13, UL8750
– Inrush current<65A AC230V/50Hz – High efficiency & low power consumption
– Short Circuit, Over Current and Over Voltage Protection
– Over temperature protection
– 100% full load burn-in test
– Super Slim Design
Constant Current
Model | Power (max.) | Input Voltage | Output Voltage | Output Voltage (max.) | PF | Voltage Tolerance | Efficiency | Dimension(LxWxH) |
YSL40B-500 | 40W | 220-240V AC | 500mA | 80V | ≥0.95 | ±5% | 88% | 250x30x28mm |
YSL40B-700 | 40W | 220-240V AC | 700mA | 57V | ≥0.95 | ±5% | 88% | 250x30x28mm |
YSL40B-1050 | 40W | 220-240V AC | 1050mA | 38V | ≥0.95 | ±5% | 88% | 250x30x28mm |
YSL40B-1400 | 40W | 220-240V AC | 1400mA | 28V | ≥0.95 | ±5% | 88% | 250x30x28mm |
Model | Power (max.) | Input Voltage | Output Voltage | Output Voltage (max.) | PF | Voltage Tolerance | Efficiency | Dimension(LxWxH) |
YSL40B-500 | 40W | 90-265V AC | 500mA | 72V | ≥0.9 | ±5% | 88% | 250x30x28mm |
YSL40B-700 | 40W | 90-265V AC | 700mA | 51V | ≥0.9 | ±5% | 88% | 250x30x28mm |
YSL40B-1050 | 40W | 90-265V AC | 1050mA | 34V | ≥0.9 | ±5% | 88% | 250x30x28mm |
YSL40B-1400 | 40W | 90-265V AC | 1400mA | 25V | ≥0.9 | ±5% | 88% | 250x30x28mm |

