150W Type YSL150F-150
– Universal Input: 90-265V AC 50/60Hz
– RoHS Compliance
– EMI Standard EN55015
– Safety Standard: EN61347-1, EN61347-2-13, UL8750
– Inrush current<65A AC230V/50Hz – High efficiency & low power consumption
– Short Circuit, Over Current and Over Voltage Protection
– Over temperature protection
– 100% full load burn-in test
– Auto restart after remove of fault conditions
PF | Voltage Tolerance | Efficiency | Dimension(LxWxH) | |||||
YSL150F-12 | 150W | 220-240V AC | 12V | 12.5A | ≥0.95 | ±5% | 90% | 160x58x18mm |
YSL150F-24 | 150W | 220-240V AC | 24V | 6.25A | ≥0.95 | ±5% | 92% | 160x58x18mm |
YSL150F-36 | 150W | 220-240V AC | 36V | 4.16A | ≥0.95 | ±5% | 92% | 160x58x18mm |
YSL150F-48 | 150W | 220-240V AC | 48V | 3.125A | ≥0.95 | ±5% | 92% | 160x58x18mm |
Model | Power (max.) | Input Voltage | Output Voltage | Output Current (max.) | PF | Voltage Tolerance | Efficiency | Dimension(LxWxH) |
YSL150F-12 | 150W | 90-265V AC | 12V | 12.5A | ≥0.95 | ±5% | 92% | 160x58x18mm |
YSL150F-24 | 150W | 90-265V AC | 24V | 6.25A | ≥0.95 | ±5% | 92% | 160x58x18mm |
YSL150F-36 | 150W | 90-265V AC | 36V | 4.16A | ≥0.95 | ±5% | 92% | 160x58x18mm |
YSL150F-48 | 150W | 90-265V AC | 48V | 3.125A | ≥0.95 | ±5% | 92% | 160x58x18mm |

