Horticulture Light Kits-165/225
Horticulture Light Kits – 165/225
Designed for Highbay and Horticulture lights
12,100~16,800lm
Rth 0.4~0.5°C/w
Suitable for 80~200W
Self-tapping or custom mounting holes for Zhaga book 3 and book 11 LED modules
- Four-point mounting driver housing
- Side fins may be drilled M3 or M4 holes
- Suitable for COB and SMD light source
- Compatible with light Angles of 60, 90 & 120 deg.
- Heat dissipation surface 40% greater than traditional heat sinks
- High-end heat dissipation materials specially designed for Highbay and Horticulture lights
- Base plate can meet IP65-IP67
| Series Name | Horticulture Light Kits | |||||
| Manufacturing Technology | Cold forging | |||||
| Material | AL1070 | |||||
| Color & Finishing | Black Anodized & Clear Anodized | |||||
| Certification | CE, ROHS, WEEE | |||||
| Diameter | Φ165 mm | Φ225 mm | ||||
| Height | 60 mm | 100 mm | 60 mm | 100 mm | ||
| Item Number | Horticulture Light Kits-16560 | Horticulture Light Kits-165100 | Horticulture Light Kits-22560 | Horticulture Light Kits-225100 | ||
| Max. Lumen | 12600 Im | 16800 Im | 21000 Im | 28000 Im | ||
| Dissipated Power (Ths-amb, 50°C) | 90.0 W | 120.0 W | 150.0 W | 200.0 W | ||
| Thermal Resistance Rth | 0.5°C/W | 0.4°C/W | 0.3°C/W | 0.2°C/W | ||
| Cooling Surface Area | 362363 mm² | 613892 mm² | 673851 mm² | 1143659 mm² | ||
| Net Weight | 1.2 kg | 1.7 kg | 2.22 kg | 3.15 kg | ||
| Modular Types | COB & SMD | COB & SMD | COB & SMD | COB & SMD | ||
| For Environments | Indoor area, Outdoor area | |||||
| For Lighting | High bay, Flood lights, Street lights, Horticulture lights, Area Lights | |||||
| For Application | Industrial & Warehouse, Horticulture, Outdoor | |||||
| For LED brands | Adura, Bridgelux, BJB, Citizen, Cree, Edison, GE, LG, Lumileds, Lumens, Luminus, Ledil, Nichia, Osram, Philips, Prolight Opto, Samsung, Seoul, Sharp, Tridonic, Vossloh Schwabe, Xicato, Zhaga | |||||

