200W Type YSI-200
Rated Power: 200W
Input: 90-264V AC, 50 / 60Hz
Protection: Short Circuit, OCP, OVP
Output: 5-48V
Inrush Current: 65 Amps max. at 230VAC/50Hz, full load
| Model: | YSI-200 |
| Power: | 200W max. |
| Input: | 110/230VAC 50/60Hz |
| Output Voltage: | 5-48V |
| Output Current: | 0.01-30A |
| Input current: | 3.0A max. |
| Inrush Current: | Cold start 45A. at 240VAC/50Hz,full load |
| Leakage Current: | 2mA max. at 240VAC input |
| Protections: | Short Circuit /Over Current /Over Voltage |
| Short Circuit Protection (SCP): | Protection to Zero Voltage |
| Over Voltage Protection (OVP): | ≤Vout*150% |
| Over Current Protection (OCP): | 110%-180% |
| Working TEMP.: | -20°C-60°C |
| Working Humidity: | 20%-90% RH non-condensing |
| Storage TEMP.,Humidity and altitude: | -40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
| Certificates and approvals: | CE,EMC,FCC,CCC,RoHS,REACH |
| EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
| SAFETY STANDARDS: | EN 60950-1:2006+A11:2009+A1:2010+A12:2011 |
| MTBF: | 100000 hours minimum at full load at 25℃ ambient |
| Life: | 3-5 years alternative |
| Dimension: | 198*110*50mm (L*W*H) |
| Weight: | 770g |
| Packing: | 51*40*22.5CM/10PCS |

