| Model: | YS120-0911000 | YS120-1201000 | YS120-1508000 | YS120-1906000 | YS120-2405000 | YS120-4802500 |
| DC Voltage: | 9V | 12V | 15V | 19V | 24V | 48V |
| Rated Current: | 11A | 10A | 8A | 6A | 5A | 2.5A |
| Current Range: | 0-11A | 0-10A | 0-8A | 0-6A | 0-5A | 0-2.5A |
| Rated Power: | 99W | 120W | 120W | 114W | 120W | 120W |
| Ripple & Noise(max.): | 120mVp-p | 120mVp-p | 200mVp-p | 250mVp-p | 250mVp-p | 450mVp-p |
| Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
| Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
| Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
| Efficiency: | 89% | 89% | 89% | 89% | 89% | 89% |
| Setup,Rise,Hold up time: | 1.5 secs max./40 MS max./15 MS max. at 115VAC input and output max. load. | |||||
| PF | >0.95, 230V AC, FULL LOAD | |||||
| HI-POT | 3000V AC, 60S, 5mA | |||||
| Model: | YS120 |
| Power: | 120W max. |
| Input: | 100-240VAC, 50/60Hz |
| Output Voltage: | 9-48V |
| Output Current: | 0.1-11A |
| Input current: | 1.5A max. |
| Inrush Current: | 65 Amps max. at 230VAC/50Hz, full load |
| Leakage Current: | 0.25mA Max. at 264VAC input |
| Energy Efficiency Level VI : | CoC 5 / DoE 6 / CEC VI |
| No Load Power Consumption : | <0.15W |
| Protections: | Short Circuit /Over Current /Over Voltage |
| Short Circuit Protection (SCP): | Protection to Zero Voltage |
| Over Voltage Protection (OVP): | ≤Vout*150% |
| Over Current Protection (OCP): | 110%-180% |
| Working TEMP.: | -20°C-50°C |
| Working Humidity: | 5%-90% RH non-condensing |
| Storage TEMP.,Humidity and altitude: | -40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
| Input Plug: | EU, US, UK, AU etc. type according to customer’s choice |
| Certificates and approvals: | UL, GS, CE, EMC, SAA, FCC, CB, PSE, CCC, RoHS, REACH |
| EMI EMISSION: | Radiation Test & Conduction Test: EN 55022/FCC Part 15 Harmonic Test: EN 61000-3-2 Flicker Test: EN 61000-3-3 |
| EMS IMMUNITY: | ESD Test: EN 61000-4-2 RS Test: EN 61000-4-3 EFT Test: EN 61000-4-4 Surge Test: EN 61000-4-5 CS Test: EN 61000-4-6 DIP Test: EN 61000-4-11 |
| MTBF: | 100000 hours minimum at full load at 25℃ ambient |
| Life: | 3-5 years alternative |
| Dimension: | 172*72.5*42.5mm |
| Weight: | 590g |
| Packing: | 20PCS/CTN, 42.5*42*20cm |


