| Model (IP55) | UB3F3-500 / UB3F3-700 | |
| Model (IP58) | UB3F3-500B / UB3F3-700B | |
| Operating Voltage (V) | 2.0~3.5 | |
| Nominal Voltage (V) | 3 | |
| Power Current (mA) | 36 | |
| Power Consumption (Watts) | 0.10 | |
| Speed (RPM) | 14,500 | |
| Air Flow (l/min) | 8.75 | |
| Static Pressure (Pa) | 20.36 | |
| Noise (dB(A)) | 30.0 @ 30 cm | |
| Lead Wire | 3 Wires (3rd F type) / UB5U3-500(B) 2 Wires / UB5U3-700(B) |



