B3P250-DC072-001
The DC Backward Centrifugal Fans φ250 are designed for exceptional efficiency and durability, making them ideal for various industrial and commercial applications. These fans come with CCC and CE certifications, ensuring quality and reliability.
| Signal Name | Color | Specification |
|---|---|---|
| Vs | Red | DC48V |
| Vsp | Yellow | 0-10VDC/PN |
| GND | Blue | GND |
| TACH | White | 3 Pulse/R |
| Model | Nominal Voltage (VDC) | Speed (RPM) | Power Input (W) | Current Draw (A) | Sound Pressure (dB) | Temperature Range (°C) |
|---|---|---|---|---|---|---|
| B3P250-DC072-001 | 24 | 2250 | 60 | 2.5 | 65 | -25~+60 |
| B3P250-DC072-100 | 48 | 2250 | 60 | 1.25 | 65 | -25~+60 |

