| Model (IP55) | : | UB393-500 / UB393-700 |
| Model (IP58) | : | UB393-500B / UB393-700B |
| Operating Voltage (V) | : | 2.0~3.5 |
| Voltage (V) | : | 3 |
| Power Current (mA) | : | 92 |
| Power Consumption (Watts) | : | 0.28 |
| Speed (RPM) | : | 17400 |
| Air Flow (l/min) | : | 1.17 |
| Static Pressure (Pa) | : | 4.44 |
| Noise (dB(A)) | : | 25.0 @ 30 cm |
| Lead Wire | : | 3 Wires (3rd F type) – UB5U3-500(B) 2 Wires – UB5U3-700(B) |



