| Model (IP55) | : | UB3H3-500 / UB3H3-700 |
| Model (IP58) | : | UB3H3-500B / UB3H3-700B |
| Operating Voltage (V) | : | 2.0~3.5 |
| Voltage (V) | : | 3 |
| Power Current (mA) | : | 37 |
| Power Consumption (Watts) | : | 0.10 |
| Speed (RPM) | : | 12500 |
| Air Flow (l/min) | : | 6.5 |
| Static Pressure (Pa) | : | 40.34 |
| Noise (dB(A)) | : | 32.0 @ 30 cm |
| Lead Wire | : | 3 Wires (3rd F type) – UB5U3-500(B) 2 Wires – UB5U3-700(B) |



