| Model (IP55) | : | UB5U3-500 / UB5U3-700 |
| Model (IP58) | : | UB5U3-500B / UB5U3-700B |
| Operating Voltage (V) | : | 2.0~6.0 |
| Voltage (V) | : | 5 |
| Power Current (mA) | : | 72 |
| Power Consumption (Watts) | : | 0.36 |
| Speed (RPM) | : | 9500 |
| Air Flow (l/min) | : | 18.0 |
| Static Pressure (Pa) | : | 88.18 |
| Noise (dB(A)) | : | 36.0 @ 30 cm |
| Lead Wire | : | 3 Wires (3rd F type) – UB5U3-500(B) 2 Wires – UB5U3-700(B) |



