| Image | Name | Fan Type | Series | Supply Voltage | Fan Dimensions (mm) | Bearing | Airflow (CFM) | Static Pressure (inch-H20) | Power Consumption (Watts) | Noise dB(A) | Buy Now |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF40100V1-1000U-A99 | DC Fan | MF | 5 | 40x40x10 | VAPO | 8.00 | 0.19 | 0.68 | 27.30 | |
![]() | EE80251S1-000U-A99 | DC Fan | EE | 12 | 80x80x25 | SLEEVE | 41.00 | 0.18 | 1.70 | 33.00 | |
![]() | MF60252VX-1000U-A99 | DC Fan | MF | 24 | 60x60x25 | VAPO | 27.00 | 0.31 | 1.92 | 31.20 | |
![]() | EE60252B1-000U-A99 | DC Fan | EE | 24 | 60x60x20 | 2 BALL | 23.50 | 0.21 | 1.68 | 34.50 | |
![]() | MF60151V1-1000U-A99 | DC Fan | MF | 12 | 60x60x15 | VAPO | 26.40 | 0.18 | 1.32 | 34.20 | |
| KD1206PHS3.GN | DC Fan | KD | 12 | 60x60x15 | SLEEVE | 15.00 | 0.12 | 0.70 | 25.00 | ||
![]() | GM0503PEV1-8.N.GN | DC Fan | GM | 5 | 30x30x6 | VAPO | 4.90 | 0.14 | 0.70 | 28.00 | |
![]() | CF4113HBL-000U-AB9 | DC Fan | CF | 110-230 | 120x120x38 | 2 BALL | 109.00 | 0.37 | 5.10 | 44.90 | |
![]() | UF3H3-500 | Mighty Mini | UF | 3 | 17x17x3 | VAPO | 0.5746 | 0.0852 | 0.1 | 32/30m | |
![]() | EE80251B2-000U-999 | DC Fan | EE | 12 | 80x80x25 | 2 BALL | 37.00 | 0.15 | 1.40 | 30.00 | |
![]() | UB3H3-500 | Mighty Mini | UB | 3 | 17x17x3 | VAPO | 0.2295 | 0.1620 | 0.1 | 32/30 | |
![]() | UB3F3-500 | Mighty Mini | UB | 3 | 15x15x3 | VAPO | 0.1600 | 0.1359 | 0.1 | 30/30cm | |
![]() | UF3A3-500 | Mighty Mini | UF | 3 | 10x10x3 | VAPO | 0.1211 | 0.0419 | 0.29 | 21/30cm | |
![]() | UB3C3-500 | Mighty Mini | UB | 3 | 12x12x3 | VAPO | 0.0943 | 0.0922 | 0.1 | 26/30cm | |
![]() | UF3C3-500 | Mighty Mini | UF | 3 | 12x12x3 | VAPO | 0.2101 | 0.0759 | 0.3 | 28.3/20cm | |
![]() | MF80251V1-1000U-G99 | DC Fan | MF | 12 | 80x80x25 | VAPO | 41.00 | 0.18 | 1.44 | 33.00 | |
![]() | PF80251B1-000U-A99 | DC Fan | PF | 12 | 80x80x25 | 2 BALL | 60.00 | 0.41 | 4.10 | 47.50 | |
![]() | UB3H3-700 | Mighty Mini | UB | 3 | 17x17x3 | VAPO | 0.2295 | 0.1620 | 0.1 | 32/30 | |
![]() | MEC0382V1-000U-A99 | DC Fan | ME | 24 | 120x120x38 | VAPO | 138.00 | 0.36 | 9.20 | 48.00 | |
![]() | ME60152V2-000U-A99(6020) | DC Fan | ME | 24 | 60x60x15 | VAPO | 21.90 | 0.12 | 2.04 | 32.50 | |
![]() | MC30150V1-000U-A99 | DC Fan | MC | 5 | 30x30x15 | VAPO | 6.00 | 0.17 | 0.57 | 27.00 | |
![]() | GM1235PFV2-8.GN | DC Fan | GM | 12 | 35x35x10 | VAPO | 6.50 | 0.12 | 0.50 | 22.00 | |
![]() | ME80251V1-000U-A99 | DC Fan | ME | 12 | 80x80x25 | VAPO | 41.00 | 0.18 | 1.70 | 33.00 | |
![]() | DP203A-2123LBL.GN.C1242 | AC Fan | DP | 230 | 120x120x38 | 2 BALL | 78/72 | 0.19/0.09 | 10.00 | 39/37 | |
![]() | MF50151V2-1000U-A99 | DC Fan | MF | 12 | 50x50x15 | VAPO | 13.00 | 0.17 | 0.51 | 29.00 | |
![]() | ME80252V3-000U-A99 | DC Fan | ME | 24 | 80x80x25 | VAPO | 33.00 | 0.11 | 1.20 | 28.00 | |
![]() | EE92251S1-0000-A99 | DC Fan | EE | 12 | 92x92x25 | SLEEVE | 51.50 | 0.15 | 2.00 | 34.00 | |
![]() | MA2092-HVL.GN(0540) | DC Fan | MA | 230 | 92x92x25 | MAGLEV | 52/54 | 0.12/0.14 | 4.60 | 31/32 | |
![]() | MF40202VX-1000U-A99 | DC Fan | MF | 24 | 40x40x20 | VAPO | 10.80 | 0.19/0.09 | 0.94 | 27.50 | |
![]() | UB393-500 | Mighty Mini | UB | 3 | 9x9x3 | VAPO | 1.17 l/min | 16.17 pa | 0.28 | 25/30cm | |
![]() | UB393-700 | Mighty Mini | UB | 3 | 9x9x3 | VAPO | 1.17 l/min | 16.17 pa | 0.28 | 25/30cm |
Filter: Reset
@import url("//fonts.googleapis.com/css?family=Montserrat");#wtbp-table-1_824670_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-1_824670_info"] {border-collapse: collapse;} #wtbp-table-1_824670_wrapper th {font-family: "Montserrat";font-size: 9px;} table.fixedHeader-floating[aria-describedby="wtbp-table-1_824670_info"] th {font-family: "Montserrat";font-size: 9px;} #wtbp-table-1_824670_wrapper td {font-size: 12px;} #wtbp-table-1_824670 td {text-align: center;} #wtbp-table-1_824670 .thumbnail img, #wtbp-table-1_824670 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} #wtbp-table-1_824670 .wtbpAddToCartWrapper .button {overflow: hidden !important;} .wtbpFiltersWrapper label{
display:flex;
align-items:center;
font-size:12px;}.wtbpFiltersWrapper .ms-drop ul li label span {
position: relative;
top: -2px; /* adjust to -1px or -3px as needed */
}.wtbpFiltersWrapper .ms-drop ul li {
margin-bottom: 6px; /* Adjust spacing as needed */
}.wtbpFiltersWrapper{
background:#f9f9f9;
padding:10px;
border:1px solid #ccc;
}table.dataTable tbody tr {
height: 60px; /* adjust to your desired row height */
}.placeholder{
font-size:12px;
}table.dataTable > tbody > tr.child ul.dtr-details > li {
text-align: left;
}/* Fix minimum width for expand button column */
table.dataTable th:first-child,
table.dataTable td:first-child {
min-width: 120px;
width: 120px;
text-align: center;
}






























